- Overview
- Product Description
- Company Profile
- Our factory
- exhibition
- Certifications
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Portable energy storage battery
Model: MC-220V-500W-135000mAh
Voltage: 220V
Current: 135000mAh
Watt: 500W
Warranty: 3 years
Certification: CE /UN38.3/ IEC62133/MSDS
Customized logo
Specification
No | Items | Parameter | Standard |
1 | Model | AS500 | |
2 | Battery type | Li-ion 18650 cell | 3.7V/2600mAh |
3 | Rated Capacity | 499.5Wh | |
4 | Min Capacity | 499.5Wh | |
5 | Output | USB output port | 3*QC3.03*USB 5V3.1A1 Type C 5V3A |
USB output port working time | >30h | ||
DC output port | 2*DC9~12.6V+0.5V/5A | ||
DC output port workingtime | >5h | ||
AC output port | 2*AC 220V 50HZ/AC110 60HZ 330WPure Sine Wave(Universal socket) | ||
Car output port | DC 12V/10A(120W max) | ||
Car output port working time | >2.5h | ||
Wireless Charging | 18W | ||
Reverse charging protection | Yes | ||
6 | Charging | Charging voltage | 12V/18V |
Charging Current | 10A | ||
Charging Time | About 8h | ||
7 | Self-consumption | On working | 200mA |
On standby | 5mA | ||
8 | Dimensions | L*W*H | 280*200*200mm |
9 | Weight | Net weight | 4.8KG |
10 | Range of Working | Charging | 10°C-40°C |




Q1: Can we get samples for test?
A: Yes, we can supply samples, and buyer pay for sample cost and shipping cost.
Q2: What is the MOQ ?
A: We can accept < 50pcs for trial order.
Q3: Can you accept OEM and ODM Service?
A: Yes.
Q4: What about the lead time?
A: Sample needs ~2wks , mass production time needs 2wks-4wks.
Q5: How do I track my shipment?
A: After we deliver your goods, we will send you the tracking No. once your goods has been shipped.