- Overview
- Specifications
- Detailed Photos
- Application Example
- Packaging & Shipping
Basic Info.
Model NO.
SG-1200W
Weight
11kg
Warranty
1 Years
AC Input
1000W
AC Recharge Time
1.2hrs
Solar Recharging
2000W(11.5V-50V)
UPS
0.01s
DC Output
12V 10A
USB-C Output
100W/20W
LED Lights
3W (Support Sos Mode)
Accessories
AC Charging Cable, Package Box
USB-a Output
18W
Cell Chemistry
LiFePO4
Certification
CE, RoHS, FCC, PSE, MSDS, Un38.3
Recyclable
Recyclable
Capacity
1024wh
Carrying Way
Easy to Carry
Charging Type
Solar / Electric / Car Charger
Transport Package
Carton
Specification
395*287*270mm
Trademark
ZH
Origin
China
HS Code
850760
Production Capacity
100000PCS/Year
Packaging & Delivery
Package Size
40.00cm * 30.00cm * 30.00cm
Package Gross Weight
13.000kg
Product Description
23
Model | SG1200W | Size | 328*205*262mm |
Capacity | 1024 Wh(51.2V/30Ah) | Weight | 11KG |
Cycle life | ≥300 times | Material | ABS+PC |
AC Input | 175~264V/500W(with UPS function) | Display | with LCD Digital Display |
Type-C1/2 Output | PD60W(5V/3A,9V/3A,12V/3A,15V/3A,20V/3A) | Certification | PSE,ETL,UN38.3,FCC,CE,MSDS |
USB1/2 Output | QC18W(5V/2A,9V/2A,12V/1.5A) | Car Charge Output | 12V/8A (Max 96W) |
USB3/4 output | 5V/2.4A | Accessories | AC charging cable,package box |
DC1/2 output | 13V/4A(Total output: 13V/8A) | DC Ouput | 12V/4A |
AC1/2 output | 1200W max, pure sine wave(USA, Japan, China) | Battery | LiFePO4 |
Car charger output | 13V/10A(it still outputs 13V/10A when using together with DC1/2 | LED lights | 3W(support SOS mode) |









